Please reach out to us if you have any questions or concerns.
We are now actively look to hire a Outreach & Development Coordinator. If you know of anyone that would make a good candidate, ask them to contact Mike C. mike@toserve.org, or 817-994-1632.
Name |
Number |
Indicator |
Location |
|---|---|---|---|
| Mike & Nancy | 01 | X | Main Office |
| Fred & Sally | 02 | X | Main Office |
| Gail A. | 03 | X | Main Office |
| Peggy H. | 04 | X | Main Office |
| Tim & Debbie | 05 | ✅ | Main Office |
| Gene & Peggie | 06 | ✅ | Main Office |
| Randy & Inge | 07 | X | Main Office |
| Billy & Susan | 08 | ✅ | Main Office |
| Lance R. | 09 | X | Main Office |
| Larry F. | 10 | ✅ | Main Office |
| Bob C. | 11 | ✅ | Peaster |
| Chris J. | 12 | ✅ | Main Office |
| DanaAnn F. | 13 | X | Main Office |
| --Open-- | 14 | X | Main Office |
| Gary & Linnette | 15 | ✅ | Main Office |
| Dave R. | 16 | ✅ | Main Office |
| Byron & Amie | 17 | X | Main Office |
| Kathryn J. | 18 | ✅ | Main Office |
| Debbie P. | 19 | ✅ | Main Office |
| Joe J. | 20 | X | Main Office |
| Brad J. | 21 | ✅ | Peaster |
| Rena S. | 22 | X | Main Office |
| Stace C. | 23 | X | Main Office |
| Martha D. | 25 | X | Main Office |
| Kris L. | 26 | X | Main Office |
| James & Sandee | 27 | ✅ | Main Office |
| Marcia M. | 28 | ✅ | Main Office |
| Travis & Jennifer | 31 | ✅ | Main Office |
| --Open-- | 32 | X | Main Office |
| Becky D. | 33 | ✅ | Main Office |
| Amy B. | 35 | ✅ | Main Office |
| David & Sharon | 37 | ✅ | Main Office |
| Allen B. | 38 | ✅ | Main Office |
| JoAnn B. | 41 | X | Main Office |
| Jim & Sandy | 42 | ✅ | Main Office |
| Shawn & Amy | 43 | ✅ | Main Office |
| Andy & Lara | 44 | ✅ | Main Office |
| - OPEN - | 45 | X | Main Office |
| Rob B. | 46 | ✅ | Main Office |
| Michaella P. | 47 | ✅ | Main Office |
| Kathryn T. | 48 | ✅ | Main Office |
| --Open-- | 49 | X | Main Office |
| Mike R. | 50 | ✅ | Main Office |
Lesson Packets will be delievered to our designated area at Trinity Bible no later than start of 2nd service each Sunday unless noted otherwise. The table below will be updated by end of each week.
Name |
Number |
Indicator |
Location |
|---|---|---|---|
| Astrid W. | 24 | ✅ | TBC |
| Nancy M. | 30 | ✅ | TBC |
| Jennifer M. | 34 | ✅ | TCB |
| Brett D. | 36 | ✅ | TBC |
Lesson Packets will be delievered to our designated area at Doxology Bible Church, This week on 01/11/26 by 11:00am. The table below will be updated when this weeks lesson delivery date and time is determined.
Name |
Number |
Indicator |
Location |
|---|---|---|---|
| Mike A. | 29 | ✅ | DBC |
| Robert C. | 39 | ✅ | DBC |
| Susan H. | 40 | ✅ | DBC |
| -- Open -- | 00 | X | DBC |